| Welcome to Suite 1706 at 8 Lee Centre Dr, an exceptional and rarely offered 1,375 sq. ft. corner suite offering an outstanding combination of space, style, natural light, and value. Featuring a highly sought-after 4-bedroom, 3-bathroom layout, this expansive residence is a rare find for families looking for the space of a house with the convenience of condominium living. Enjoy breathtaking panoramic southeast views through oversized wrap-around windows, offering unobstructed skyline views and abundant natural light throughout the day. Thoughtfully renovated and beautifully maintained, the suite features premium vinyl plank flooring throughout, freshly painted walls, contemporary finishes, and a spacious open-concept layout designed for comfortable everyday living and entertaining. The modern chef-inspired kitchen combines style and functionality with sleek stainless steel appliances, custom cabinetry, and elegant countertops. The generous living and dining areas provide exceptional flexibility, while four well-sized bedrooms and three bathrooms offer plenty of space and privacy for the entire family. Adding tremendous value to this rare offering are two side-by-side parking spaces and one storage locker. The suite also benefits from hydro, heat, and water included in the maintenance fees, offering added convenience and value for the new owner. Enjoy an impressive selection of building amenities, including 24-hour concierge, indoor pool, fully equipped gym, party room, meeting room, and bike storage. Ideally located just steps from Scarborough Town Centre, Centennial College, TTC, restaurants, shopping, and everyday amenities, with easy access to Highway 401 and future transit improvements. A rare opportunity to own one of the building's most desirable layouts: with 1,375 sq. ft. of living space, panoramic unobstructed views, 2 side-by-side parking spaces, and a locker. A truly exceptional home in a highly connected Scarborough location. |
| Price | $499,000 |
| Taxes: | $2509.10 |
| Occupancy: | Owner |
| Address: | 8 Lee Centre Drive , Toronto, M1H 3H8, Toronto |
| Postal Code: | M1H 3H8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | McCowan And Hwy 401 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 23.62 | 13.94 | Combined w/Dining, Large Window, Laminate |
| Room 2 | Flat | Kitchen | 13.12 | 7.38 | Granite Counters, Stainless Steel Appl, Breakfast Area |
| Room 3 | Flat | Dining Ro | 23.62 | 13.94 | Combined w/Living, Crown Moulding, Laminate |
| Room 4 | Flat | Primary B | 10.82 | 11.02 | 4 Pc Ensuite, Large Closet, SE View |
| Room 5 | Flat | Bedroom 2 | 11.64 | 11.32 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 6 | Flat | Bedroom 2 | 12.3 | 8.86 | Laminate, Large Closet, Large Window |
| Room 7 | Flat | Bedroom 4 | 12.3 | 9.18 | Laminate, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 3 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 3 | Flat |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 3 | Flat |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 3 | Flat |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 3 | Flat |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 3 | Flat |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 3 | Flat |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 3 | Flat |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 4 | Flat |
| Washroom Type 43 | 3 | Flat |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 4 | Flat |
| Washroom Type 48 | 3 | Flat |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 4 | Flat |
| Washroom Type 53 | 3 | Flat |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Apartment |
| Tax: | $2,509.1 |
| Maintenance Fee: | $1,652.82 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |