| Welcome To This Beautifully Renovated 3 Bedroom, 2 Bathroom Semi Detached Home In The Highly Desirable Clarkson Community Of Mississauga! Thoughtfully Updated From Top To Bottom, This Move In Ready Home Offers Modern Finishes And A Functional Layout Perfect For Families, First Time Buyers Or Downsizers. The Custom Main Floor Kitchen Features Sleek White Cabinetry, Quartz Countertops, Stainless Steel Appliances And A Bright Eat In Area Overlooking The Spacious Living Room With A Walkout To A Private Fully Fenced Backyard, Perfect For Relaxing Or Entertaining. Hardwood Flooring Enhances The Main Level, While Durable Vinyl Flooring Continues Throughout The Upper And Lower Levels. The Recently Updated Basement Offers Exceptional Additional Living Space With A Separate Entrance, Kitchen, Spacious Recreation Room, Additional Den, Laundry Room And Full 3 Piece Bathroom, Providing Excellent Flexibility For Extended Family, Guests Or A Private Home Office. Ideally Located Minutes From Clarkson GO Station, The QEW, Highway 403 And The Gardiner Expressway For Easy Commuting Throughout The GTA. Enjoy Nearby Parks, Excellent Schools, Shopping, Restaurants, Community Centres And The Beautiful Waterfront Trails And Beaches Of Rattray Marsh Conservation Area And Jack Darling Memorial Park. A Fantastic Opportunity To Own A Turnkey Home In One Of Mississauga's Most Established And Family Friendly Neighbourhoods. |
| Price | $898,800 |
| Taxes: | $5232.81 |
| Occupancy: | Vacant |
| Address: | 2599 Lundene Road , Mississauga, L5J 3Y8, Peel |
| Directions/Cross Streets: | Winston Churchill Blvd & QEW |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.3 | 10.92 | Hardwood Floor, W/O To Yard, Open Concept |
| Room 2 | Main | Dining Ro | 11.61 | 7.38 | Tile Floor, Combined w/Kitchen, Open Concept |
| Room 3 | Main | Kitchen | 10.5 | 9.68 | Tile Floor, Stainless Steel Appl, Open Concept |
| Room 4 | Upper | Primary B | 14.3 | 10.27 | Vinyl Floor, Large Window, Closet |
| Room 5 | Upper | Bedroom 2 | 12.23 | 10.1 | Vinyl Floor, Window, L-Shaped Room |
| Room 6 | Upper | Bedroom 3 | 8.56 | 9.64 | Vinyl Floor, Window, Mirrored Closet |
| Room 7 | Basement | Recreatio | 26.83 | 15.94 | Vinyl Floor, Wet Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Backsplit 3 |
| Tax: | $5,232.81 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |