| Under Power of Sale, 44.19 Acres zoned Rural Residential, 50 serviced lots, With manufactured home site, Underground service have been installed, Buyer to conduct own due diligence, The property is "as is where is" basis. |
| Price | $2,700,000 |
| Taxes: | $658.38 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 1728 County 121 Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Postal Code: | K0M 1N0 |
| Province/State: | Kawartha Lakes |
| Legal Description: | Pt Lt5 17 Con 2 Somerville As In R367892 |
| Directions/Cross Streets: | Fenelon Falls/County 121 N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Designated |
| Use: | Residential |
| Total Area: | 44.19 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | Septic Availabl |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Tax: | $658.38 |
| Fireplace: | N |