| Enjoy Summer & Every Season at Landscapes! Escape to Muskoka with Villa 13, Week 2 at Landscapes on beautiful Lake of Bays. This pet-friendly, two-bedroom end unit is ideally located close to the beach, boathouse, recreation center and pool, making it easy to enjoy all the amenities. Week 2 is a wonderful summer week, perfect for swimming, boating, relaxing by the lake and enjoying everything Muskoka has to offer. And the enjoyment doesn't end in summer-you also receive four additional weeks each year, giving you the opportunity to experience all four seasons in Muskoka. Enjoy colourful fall leaves, winter activities, spring's return to the lake and summer sunshine-all without the work and expense of maintaining your own cottage. Bring the family, bring your dog and enjoy the carefree cottage lifestyle at Landscapes! Remaining 2026 weeks are Oct 16, enjoy the colours and Nov 20. 2027 weeks are Jan 1, Apr 2, Jun 11, July 2 and Oct 22. 2026 fees are $6450, includes all costs to the property just bring your food |
| Price | $99,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 1020 Birch Glen Road , Lake of Bays, P0B 1A0, Muskoka |
| Postal Code: | P0B 1A0 |
| Province/State: | Muskoka |
| Directions/Cross Streets: | Muskoka 117 to 1020 Birch Glen Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 15.68 | 8.82 | |
| Room 2 | Ground | Living Ro | 10.17 | 9.84 | |
| Room 3 | Ground | Dining Ro | 17.15 | 9.09 | |
| Room 4 | Ground | Den | 10.33 | 12 | |
| Room 5 | Ground | Sunroom | 14.99 | 7.87 | |
| Room 6 | Second | Bedroom | 15.91 | 15.15 | 5 Pc Ensuite, Fireplace |
| Room 7 | Second | Bedroom 2 | 15.91 | 13.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Carb |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Other |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Mclean |
| Style: | 1 Storey/Apt |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |