| Don West Custom Homes is proud to present the Fairview - 1257 square foot Bungalow model located in the new highly desirable Sandymount Subdivision (To be completed March 2027) situated on a beautiful ravine lot. Upon entry you have a welcoming foyer with access to the 4 pc Bathroom and Additional Bedroom. Engineered hardwood & tile flooring throughout the main floor. Open concept kitchen with quartz countertops which opens to the Dinette & Great Room. Large Primary bedroom with 3-piece ensuite bathroom and walk-in closet. Main floor laundry for that added convenience. This home comes equipped with over $20,000 dollars in additional upgrades! Just turn the key and enjoy this beautiful new home. Additional models/lots available (including more affordable options), please contact the listing agent for more. Price is net of HST less any available rebates. Rebates may apply, subject to government approval and buyer eligibility. (Artist's Rendering may include upgrades for an additional cost). |
| Price | $669,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | Lot 11 Sandymount Parkway , St. Thomas, N5P 2K8, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | WELLINGTON ROAD |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.12 | 4.26 | |
| Room 2 | Main | Laundry | 6.23 | 5.58 | |
| Room 3 | Main | Kitchen | 14.76 | 11.15 | |
| Room 4 | Main | Dining Ro | 10.82 | 11.15 | |
| Room 5 | Main | Great Roo | 16.4 | 14.76 | |
| Room 6 | Main | Bedroom 2 | 14.1 | 10.5 | |
| Room 7 | Main | Primary B | 16.4 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |