| Top 5 Reasons You Will Love This Home: 1) Affordable opportunity for first-time buyers, ideally located with easy access to Newmarket, Bradford, and the Greater Toronto Area for a convenient daily commute 2) Potential future M2 zoning provides exciting possibilities for a variety of permitted uses, adding long-term flexibility and investment potential 3) Set in a welcoming, family-friendly community, delivering small-town living and everyday amenities just a short drive away 4) Spacious backyard with plenty of room for children and pets to play, garden, or simply relax and enjoy the outdoors 5) Finished basement with in-law suite potential, creating a versatile space that's well-suited for extended family, guests, or multi-generational living. 882 above grade sq.ft. plus a finished basement. |
| Price | $665,000 |
| Taxes: | $3376.00 |
| Occupancy: | Owner |
| Address: | 62 Toll Road , East Gwillimbury, L9N 1G6, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Oriole Dr/Toll Rd |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.38 | 15.09 | Eat-in Kitchen, Ceramic Floor, Ceramic Backsplash |
| Room 2 | Main | Family Ro | 15.35 | 13.48 | Hardwood Floor, Window |
| Room 3 | Main | Primary B | 13.68 | 9.74 | Closet, Ceiling Fan(s), Window |
| Room 4 | Main | Bedroom | 11.38 | 7.97 | Hardwood Floor, Closet, Window |
| Room 5 | Basement | Bedroom | 19.19 | 14.27 | Vinyl Floor, Window, Recessed Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FARIS TEAM REAL ESTATE BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,376 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |