| Newly renovated in 2026, this bright one-bedroom rear upper-level unit is offered for $1,700/month in Ottawa's Centretown. Unit C at 395 Gladstone Avenue provides a fresh, updated living space in a highly central location, conveniently situated on Gladstone Avenue between Bank Street and Kent Street. Contact the listing representative for additional information or to arrange a viewing. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 395 Gladstone Avenue , Ottawa Centre, K2P 0Y9, Ottawa |
| Directions/Cross Streets: | Bank Street and Kent Street |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Bedroom | ||||
| Room 2 | Bathroom | ||||
| Room 3 | Kitchen | ||||
| Room 4 | Living Ro |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | 1 Storey/Apt |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |