| Welcome to the timeless elegance of this well-preserved two-storey century home, blending classic charm with modern conveniences. As you enter the home, high ceilings greet you on the main floor, creating an open and airy ambiance. The floor plan flows seamlessly from room to room, offering a spacious living area perfect for relaxation and entertaining. The bright, eat-in kitchen is complete with appliances, ample counter space, and a large window that invite the sun to flood the room. Completing this level is a convenient two-piece bathroom. Upstairs, you have three very generous-sized bedrooms with a large five-piece bathroom. Step outside to a fully fenced backyard, which is perfect for allowing children to play, pets to run free, or for holding summertime gatherings. You will never have to worry about parking with the double-wide driveway at the front of the home, complemented by another at the back via a mutual laneway. This ensures convenience and ease for multiple vehicles or guests that may visit.Throughout this century home, updates in the form of improved functionality and aesthetics are evident. From shingles and mechanical systems to modern fixtures and finishes, every aspect is well thought out for comfort and peace of mind. Close proximity to the North Bay Public Library, Shopping, Restaurants and more! Have a look today! |
| Price | $319,900 |
| Taxes: | $2733.65 |
| Occupancy: | Owner |
| Address: | 120 Second Avenue West , North Bay, P1B 3K8, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ferguson St |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.43 | 9.18 | Closet |
| Room 2 | Main | Living Ro | 11.32 | 14.69 | |
| Room 3 | Main | Dining Ro | 3.48 | 11.38 | |
| Room 4 | Main | Kitchen | 20.24 | 11.28 | Combined w/Dining, W/O To Yard |
| Room 5 | Second | Bedroom | 9.51 | 9.51 | Closet |
| Room 6 | Second | Bedroom 2 | 10.43 | 7.81 | |
| Room 7 | Second | Primary B | 9.51 | 12.46 | Closet |
| Room 8 | Basement | Other | 20.34 | 19.16 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,733.65 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |