| Maybe this is exactly what comes to mind when you picture a classic Canadian summer cottage. Rustic, charming, and cherished by the same family for 50 years, it's a place filled with memories of summers gone by and countless adventures. Offered for sale for the very first time, 1135 Twin Island Lane on beautiful Buck Lake is just 25 minutes from Kingston. Situated on the peaceful north branch with 130 feet of waterfront, this three-season retreat offers simple cottage living at its best. Nestled across from Frontenac Provincial Park, you'll enjoy crystal-clear, deep water for swimming, excellent fishing, and a private setting to truly unwind. Located on a well-maintained private lane with friendly neighbours and nearby amenities, this is a special waterfront property that's ready for its next family to enjoy. |
| Price | $419,000 |
| Taxes: | $2114.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 1135 Twin Island Lane , Frontenac, K0H 2L0, Frontenac |
| Directions/Cross Streets: | PERTH ROAD |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 7.35 | 6.72 | |
| Room 2 | Main | Bedroom | 8.33 | 6.72 | |
| Room 3 | Main | Kitchen | 12.3 | 6.86 | |
| Room 4 | Main | Living Ro | 27.98 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | 1 Storey/Apt |
| Approximate Age: | 51-99 |
| Tax: | $2,114 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |