| | BELOPORINE CREEK | Tucked away at the north end of Keating Road with easy access just off of County Road 46, this newly created 8.49-acre parcel offers a rare opportunity to build your dream home in a peaceful, nature-rich setting. The property has a thoughtfully cleared building site, with setbacks already marked to help simplify the planning process. Almost 502' bordering the tranquil Beloporine Creek, just east of Round Lake, offering a true outdoor lifestyle-enjoy excellent fishing, kayaking at various times of the year, and in good winters, ice skating and snowshoeing right from your own property. Two municipal boat launches are nearby (Anderson Road and Round Lake Road), and the property is located on a school bus route, adding everyday convenience to its rural charm. Surrounded by natural beauty and abundant wildlife, this property provides privacy while still being easily accessible-less than 10 minutes north of Havelock and approximately 30 minutes east of Peterborough. A perfect blend of serenity, accessibility, and development potential. |
| Price | $169,000 |
| Taxes: | $414.29 |
| Occupancy: | Vacant |
| Address: | N/A Keating Road North , Havelock-Belmont-Methuen, K0L 1Z0, Peterborough |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | County Road 46, Take north Entry to Keating Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Part Cleared, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Belmont-Methuen |
| Tax: | $414.29 |
| Fireplace: | N |