| The subject property was part of a proposed 77-storey development together with 5592 Robinson St and 6158 Allendale Ave (not part of this listing). Property is being sold "as is" |
| Price | $1 |
| Taxes: | $4349.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5602 Robinson Street , Niagara Falls, L2G 2A8, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ferry St & Stanley Ave |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Tax: | $4,349 |
| Fireplace: | N |