| RARELY OFFERED ONE OF A KIND LAYOUT, SPACIOUS FAMILY ROOM ON 2ND FLOOR WITH A HIGH CATHEDRAL CEILING AND LARGE BRIGHT WINDOWS, GREAT FOR FAMILY & FRIENDS GATHERING & ENTERTAINMENT. 4 YEAR NEW, 2,909 SQ FT TOTAL LIVING SPACE INCLUDING FINISHED BASEMENT FREEHOLD TOWNHOUSE (NO MAINTENANCE FEE) WITHIN WALKING DISTANCE TO RICHMOND GREEN SPORTS CENTRE/PARK. LAUNDRY ROOM ON 2ND FLOOR. LIVING ROOM OVERLOOK FENCED BEAUTIFUL LANDSCAPED GARDEN, INTERLOCK BACKYARD. WOODEN DECK AND GAS LINE FOR BBQ. $$$$ SPENT ON UPGRADES THRUOUT, LOTS OF POT LIGHTS, UYFULL FPGRADED HARDWOOD FLOOR, SMOOTH CEILINGS ON MAIN AND 2ND FLOORS (EXCLUDE BEDROOMS), ZEBRA BLINDS, EXTENDED KITCHEN COUNTERS AND CABINETS. INTERLOCK DRIVEWAY, DOUBLE DOOR ENTRANCE WITH A BEAUTIFULLY DESIGNED GATE, 2ND FLR LAUNDRY ROOM, DIRECT ACCESS FROM GARAGE, BUILT-IN CLOSETS IN BASEMENT FOR EXTRA STORAGE. YOUR CLIENTS WILL LOVE THIS UPGRADED & TASTEFULLY RENOVATED LIKE NEW HOME. THIS IS A HIGHLY DESIRED LOCATION. WALKING DISTANCE TO 12 ACRES RICHMOND GREEN PARK & SPORTS CENTRE. HWY 404, LIBRARY, COSTCO, HOME DEPOT, RESTAURANTS, SHOPS, RICHMOND GREEN SECONDARY SCHOOL. |
| Price | $1,299,000 |
| Taxes: | $6658.51 |
| Occupancy: | Owner |
| Address: | 112 Ness Drive , Richmond Hill, L4S 0K7, York |
| Directions/Cross Streets: | Leslie St & Elgin Mills Rd E |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 11.97 | 11.18 | Hardwood Floor, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 11.18 | 9.97 | Hardwood Floor, Pot Lights, Open Concept |
| Room 3 | Main | Breakfast | 10.82 | 8.99 | Tile Floor, W/O To Deck |
| Room 4 | Main | Kitchen | 10.82 | 8.5 | Tile Floor, Centre Island, Stainless Steel Appl |
| Room 5 | Second | Family Ro | 16.66 | 15.32 | Hardwood Floor, Cathedral Ceiling(s), Large Window |
| Room 6 | Second | Bedroom 2 | 11.64 | 11.48 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 14.01 | 10 | Hardwood Floor, Closet, 4 Pc Ensuite |
| Room 8 | Second | Laundry | 7.87 | 5.22 | Tile Floor |
| Room 9 | Third | Primary B | 16.66 | 16.33 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE BROADWAY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2 1/2 Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,658.51 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |