| Welcome to 1728 Pickmere Court, nestled on a quiet court in the highly sought-after Applewood community of Mississauga! This well-maintained home offers a bright and functional layout with spacious rooms, large windows, and comfortable living spaces perfect for families and professionals alike. Enjoy a welcoming living and dining area, a quality kitchen, generously sized bedrooms, and the convenience of ensuite laundry. Step outside and enjoy the large backyard, private patio, and natural gas BBQ, perfect for outdoor dining, entertaining, and relaxing throughout the warmer months. Situated in a prime location, you're just minutes from parks, schools, shopping, restaurants, public transit, and all the everyday amenities you need. Commuters will appreciate the quick access to Highways 427, QEW, and 401, as well as proximity to Pearson International Airport and the Etobicoke border. Don't miss this fantastic opportunity to live in one of Mississauga's most established and family-friendly neighbourhoods. Book your showing today and make this wonderful property your next home! |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1728 Pickmere Court , Mississauga, L4X 1Z4, Peel |
| Directions/Cross Streets: | Burnhamthorpe & Fieldgate |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.79 | 8.2 | B/I Dishwasher, Combined w/Laundry, Window |
| Room 2 | Main | Living Ro | 15.42 | 11.48 | Large Window, Hardwood Floor, Combined w/Dining |
| Room 3 | Main | Dining Ro | 9.51 | 9.51 | Hardwood Floor, Combined w/Living |
| Room 4 | Second | Primary B | 14.43 | 10.82 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.79 | 9.51 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 8.86 | 10.82 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Backsplit 4 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |