| Tucked away on 10.83 private acres just minutes from Markdale, this scenic property offers the perfect blend of recreation today and potential for tomorrow. A long private laneway leads to an existing 3-season cabin, already equipped with hydro, a drilled well, kitchen, 2 bedrooms, a cozy wood stove, and a bathroom with a sink, shower and RV-style toilet. With much of the groundwork already in place, the cabin offers an exciting opportunity for someone looking to take on a project and explore converting it into a modest 4-season home. Outside is where this property really shines. Wander the established ATV and walking trails, spend your days around the pond and creek, or simply enjoy the privacy of 10+ acres surrounded by mature forest. For outdoor enthusiasts, there is plenty of room to explore, play and make the property your own. An open clearing also provides an excellent potential building site for those dreaming of a future home, subject to buyer due diligence and all required approvals. Additional features include a pump house with a pressurized water system. Whether you improve what's already here, build something new down the road, or simply enjoy the land as your own private escape, there is a lot to work with here. If you like privacy, acreage and don't mind a project or two, this might be the one. |
| Price | $499,900 |
| Taxes: | $2963.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 495144 Traverston Road , West Grey, N0C 1H0, Grey County |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Traverston Rd/Grey Rd 12 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, L |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private, L |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Square Footage: | < 700 |
| Property Features: | Wooded/Treed, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | West Grey |
| Style: | 1 Storey/Apt |
| Tax: | $2,963 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |