| Stunning 4-bedroom detached home featuring a bright, open-concept layout and modern finishes throughout. The spacious kitchen is equipped with stainless steel appliances, a center island, and a built-in reverse osmosis water filtration system. Additional features include a whole-home water softener, central air conditioning, garage door opener, and large windows that fill the home with natural light.Tenant will have full use of the entire home, with the exception of a portion of the unfinished basement reserved by the landlord for storage. Seeking AAA tenants only. Tenant is responsible for 100% of utilities. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 35 Humberstone Crescent , Brampton, L7A 4C2, Peel |
| Directions/Cross Streets: | MAYFIELD RD/CREDITVIEW RD |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.81 | 9.97 | Large Window, Overlooks Family, Hardwood Floor |
| Room 2 | Ground | Kitchen | 11.38 | 9.97 | Stainless Steel Appl, Centre Island, Ceramic Floor |
| Room 3 | Ground | Breakfast | 10.69 | 10.59 | Ceramic Floor, Overlooks Family |
| Room 4 | Ground | Family Ro | 21.98 | 12.99 | Hardwood Floor, Fireplace, Walk-Out |
| Room 5 | Second | Primary B | 11.97 | 16.99 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Second | Bedroom 2 | 9.97 | 10.99 | Closet, Large Window, Broadloom |
| Room 7 | Second | Bedroom 3 | 11.78 | 9.97 | Closet, Large Window, Broadloom |
| Room 8 | Second | Bedroom 4 | 9.97 | 10.99 | Closet, Broadloom, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |