| Skip the heavily wooded lot and start with open, usable land. This 1.58-acre building lot in McKellar offers cleared former farmland with the driveway entrance already stubbed in, hydro available at the road and year-round municipal road access - giving you a head start on your future home and potentially saving considerable time and expense on clearing and initial site preparation. With plenty of open space for a home, garage, gardens and outdoor living, the property makes it easy to visualize your build from day one. Enjoy peaceful country living approximately 20 minutes from Parry Sound, with lakes, beaches, boating, trails, golf and year-round recreation nearby. Need more space? The adjacent lot at 265 Balsam Road is also available, creating an opportunity to purchase both properties together. VTB financing may be available to qualified buyers, subject to mutually acceptable terms.HST is in addition to the purchase price. Buyers constructing a qualifying new primary residence may be eligible for applicable federal and Ontario new-housing GST/HST rebates, including enhanced rebates available to qualifying first-time home buyers. Buyers should obtain independent advice regarding eligibility. |
| Price | $129,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 267 Balsam Road , McKellar, P0G 1C0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Centre and Balsam Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Fireplace: | N |