| Welcome to a well loved home for over 30 years. It features bright and freshly painted kitchen and living room. It has a walk-out to the backyard which can be used as a parking pad. 2nd floor feature with 2 bedrooms, o great starter home. |
| Price | $1,295,000 |
| Taxes: | $6485.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 687 Richmond Street West , Toronto, M6J 1C4, Toronto |
| Directions/Cross Streets: | Bathurst / Queen |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.43 | 11.94 | Hardwood Floor, Walk-Out, Sliding Doors |
| Room 2 | Ground | Kitchen | 14.01 | 11.94 | Hardwood Floor, Walk-Out, Sliding Doors |
| Room 3 | Upper | Primary B | 12.79 | 11.97 | Hardwood Floor, Double Closet, Sliding Doors |
| Room 4 | Upper | Bedroom | 11.48 | 6.23 | Hardwood Floor, Window, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAHIA REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 2-Storey |
| Tax: | $6,485 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |