| FULLY FURNISHED townhome in the heart of Ontario's Four Season Playground! Suitable for seasonal rentals if you don't plan to use the condo year round. This three bedroom, two-storey condo is fully furnished and fully stocked including decor items, kitchenware and linens. FEATURES: *high efficiency FURNACE/AC 2018 *new kitchen *new flooring *open concept living *walk outs from two bedrooms and living area *new deck. with glass rails *private patio with hard top gazebo *views of the golf course and Blue Mountain *new gas fireplace *main floor laundry *main floor bathroom *primary bedroom with walk in closet and ensuite *updated bathrooms *new doors *new hydro panel *new pot lights and fixtures *washer/dryer 2021, *fridge/stove/microwave 2020 *Endy mattresses *new custom pull out sofa *exclusive parking located outside the front door plus guest parking *exterior storage cupboard at the front entry. Enjoy the nearby amenities in Collingwood plus trails, skiing, beaches, hiking and golf. Internet/TV package $62.15/month through condo association. Note: Living room sofa has been replaced with custom pull out. |
| Price | $519,000 |
| Taxes: | $2463.00 |
| Occupancy: | Owner |
| Address: | 145 Fairway Crescent , Collingwood, L9Y 5B4, Simcoe |
| Postal Code: | L9Y 5B4 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | Hwy 26 & Cranberry Trail E. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.35 | 5.12 | 2 Pc Bath |
| Room 2 | Main | Dining Ro | 9.32 | 6.72 | W/O To Patio, Combined w/Living |
| Room 3 | Main | Kitchen | 13.42 | 10.79 | Stainless Steel Appl, Breakfast Bar |
| Room 4 | Main | Living Ro | 19.68 | 10.63 | Fireplace |
| Room 5 | Second | Primary B | 14.17 | 10.99 | Walk-In Closet(s), W/O To Deck, 4 Pc Ensuite |
| Room 6 | Second | Bedroom | 10.73 | 10.59 | W/O To Deck, Irregular Room |
| Room 7 | Second | Bedroom | 12.96 | 10.96 | Irregular Room |
| Room 8 | Second | Bathroom | 7.12 | 6.07 | 3 Pc Bath |
| Room 9 | Second | Bathroom | 8.04 | 6 | 4 Pc Ensuite, Soaking Tub |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Locations North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | 2-Storey |
| Tax: | $2,463 |
| Maintenance Fee: | $630.41 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |