| Nestled in the highly sought-after Brock Ridge community of Pickering, this beautiful detached home offers the perfect blend of comfort, privacy, and family living. One of the most unique features of this neighbourhood is its exclusive layout with only one entrance and one exit, creating a quiet, low-traffic atmosphere ideal for families. This well-maintained home features 3 spacious bedrooms and 3 washrooms, along with a versatile basement bedroom that is perfect for an in-law suite, nanny quarters, or potential rental opportunity. The main floor showcases elegant hardwood flooring throughout, while the updated kitchen boasts quartz countertops and stainless steel appliances. Step outside to your own backyard oasis featuring a stunning bromine pool and generous sundeck - perfect for entertaining or relaxing all summer long. Major pool updates include a new liner (2023), filter (2023), heater (2020), and pump (2026). Additional big-ticket upgrades include the furnace (2020), A/C unit (2020), and windows (2024), offering peace of mind for years to come. A rare opportunity to own a move-in-ready home in one of Pickering's most desirable family-friendly communities. |
| Price | $1,199,000 |
| Taxes: | $7845.00 |
| Occupancy: | Owner |
| Address: | 2345 Southcott Road , Pickering, L1X 2S9, Durham |
| Directions/Cross Streets: | Brock Rd & Rossland Rd |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.02 | 11.05 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 15.02 | 11.05 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 14.17 | 11.32 | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 9.02 | 7.05 | Ceramic Floor, W/O To Sundeck, California Shutters |
| Room 5 | Main | Family Ro | 14.99 | 10.66 | Hardwood Floor, Fireplace, California Shutters |
| Room 6 | Main | Laundry | 10.63 | 6.56 | Ceramic Floor, W/O To Garage, Separate Room |
| Room 7 | Upper | Primary B | 16.07 | 11.32 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 8 | Upper | Bedroom 2 | 14.04 | 10.04 | Hardwood Floor, Closet, Large Window |
| Room 9 | Upper | Bedroom 3 | 11.68 | 9.12 | Hardwood Floor, Closet, Large Window |
| Room 10 | Basement | Recreatio | 22.04 | 17.61 | Laminate, Pot Lights, L-Shaped Room |
| Room 11 | Basement | Bedroom 4 | 17.81 | 13.32 | Laminate, Pot Lights, Closet |
| Room 12 | Basement | Workshop | 19.02 | 19.02 | Concrete Floor, Unfinished, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Brock Ridge |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,845 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |