| Embrace the ultimate in privacy and prestige with this rare, newly severed 4.9 acre riverfront estate. Boasting 395 feet of pristine frontage on the scenic Muskoka River, this expansive property offers a canvas for your architectural masterpiece. Located just east of Bracebridge off Fraserburg Road, you'll enjoy the convenience of a municipally maintained road and easy hydro access without sacrificing the privacy that comes with this size of lot. Two partially cleared building sites provide a head start on your vision, offering immediate visual openness while remaining sheltered by towering, majestic pines. This is more than raw land - it's the legacy property you've been waiting for. |
| Price | $289,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 00 Crockford Road , Lake of Bays, P1L 1X1, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Cedar Lane and Fraserburg Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Property Features: | Cul de Sac/D, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Mclean |
| Fireplace: | N |
| Pool: | None |