| Welcome to 6671 Main St. This deceptively spacious bungalow is much larger than it appears and has been thoughtfully renovated throughout. Featuring 3 modern bedrooms, this home is ideal for couples and small families seeking comfort and style. The open-concept layout offers bright, airy living spaces with contemporary finishes and abundant natural light. Enjoy a functional floor plan, upgraded interiors, and a warm, inviting atmosphere. Located close to schools, parks, shops, and all essential amenities, this home delivers both convenience and charm. Step outside to a beautiful, deep backyard-perfect for relaxing on the deck while enjoying the roses and peaceful outdoor space. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 6671 Main Street , Whitchurch-Stouffville, L4A 6B3, York |
| Directions/Cross Streets: | Main St & 10th Line |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |