| This is a rare chance to own just under 24 acres right in the heart of Virgil, one of the most sought-after areas in Niagara-on-the-Lake. Opportunities like this don't come up often-especially with this kind of scale, infrastructure, and potential.The property is set just outside the urban boundary and features a fully functional agricultural setup with a +/- 2,160 sq. ft. home, a main greenhouse (approx. 32,000 sq. ft.), and an impressive footprint of polyhouse structures totaling roughly 261,600 sq. ft. There's also a 30 x 80 pole barn, additional outbuildings including a bunkie/office with washroom, and a dedicated loading area with a loading dock and gravel grade access.Serviced with septic, 220V, 200 amp single-phase power, and zoned agricultural, this property opens the door to a wide range of uses-whether you're expanding an existing operation, starting something new, or land banking in one of the most desirable pockets of Niagara. |
| Price | $1,900,000 |
| Taxes: | $11333.94 |
| Occupancy: | Vacant |
| Address: | 855 Line 1 Road , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Niagara Stone Road and Line 1 Road |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.76 | 18.34 | |
| Room 2 | Main | Kitchen | 17.32 | 14.43 | |
| Room 3 | Main | Dining Ro | 7.54 | 9.81 | |
| Room 4 | Main | Family Ro | 17.25 | 11.71 | |
| Room 5 | Main | Laundry | 5.97 | 6.4 | |
| Room 6 | Main | Bedroom 3 | 13.51 | 7.08 | |
| Room 7 | Second | Primary B | 13.05 | 10.92 | |
| Room 8 | Second | Bedroom 2 | 13.81 | 9.77 | |
| Room 9 | Second | Bedroom 4 | 11.68 | 8.2 | |
| Room 10 | Second | Bedroom 3 | 17.32 | 24.57 | |
| Room 11 | Basement | Other | 32.7 | 18.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Type: | Land |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 108 - Virgil |
| Style: | 2-Storey |
| Tax: | $11,333.94 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |