| Welcome to this stunning, beautifully maintained detached home in one of the area's most sought-after neighbourhoods! Featuring 3 spacious bedrooms, a newly finished basement, and a bright separate living & family room layout, this home has it all. Enjoy premium upgrades throughout including gleaming hardwood floors in the living, dining & family rooms, laminate in all bedrooms, pot lights, a gorgeous skylight, and a solid oak staircase. Extra-wide driveway with parking for up to 4 cars - a rare find! Steps to top-rated schools, shopping, transit, hospital & parks - this one checks every box. Don't miss it, book your showing today! |
| Price | $949,900 |
| Taxes: | $5919.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 71 Rocky Mountain Crescent , Brampton, L6R 1E7, Peel |
| Directions/Cross Streets: | Torbram/Bovaird |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $5,919 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |