| Stunning Renovated Semi-Detached Bungalow (UPPER) with One 4Pc Bath & 2 Surface Parkings on the East Side of the Driveway. This immaculate Newer kitchen, ***"Ensuite laundry"*** perfect for a growing family. The main level boasts a beautifully updated 3-bedroom layout with an open-concept design, modern pot lights throughout, and a built-in dishwasher. Air conditioning, Bus on the street, Very close to Sheridan College, Brampton GO, Shopping, Brampton Downtown. Close to schools. Family neibourhood. Tenant will have to purchase the Tenant Liability Insurance for their personal contents, provide proof of it to the Landlord before commencement of the lease and maintain it at all times during occupancy. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 76 Flowertown Avenue , Brampton, L6X 2K7, Peel |
| Directions/Cross Streets: | McLaughlin Ave N/Flowertown Ave/Chingaucousy Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.91 | 11.32 | Laminate, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 25.91 | 11.32 | Combined w/Living, Laminate, Pot Lights |
| Room 3 | Main | Kitchen | 17.45 | 9.02 | Combined w/Laundry, Ceramic Floor, Pot Lights |
| Room 4 | Main | Primary B | 10.82 | 10.82 | Laminate, Large Closet, Window |
| Room 5 | Main | Bedroom 2 | 9.68 | 9.09 | Closet, Laminate, Window |
| Room 6 | Main | Bedroom 3 | 10.82 | 9.09 | Closet, Window, Laminate |
| Room 7 | Main | Laundry | 17.45 | 9.02 | Combined w/Kitchen, Ceramic Floor, Pantry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwood Park |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |