| 1 Bedroom Apt nestled in the hart of Old Stouffville. Some appliances come with the unit.Washer/Dryer, Stove,Fridge,Microwave.* Walk to Go Bus & GO Train* Easily Access Hwy 404,Hwy,407& 401.Close to Banks, Shops Established Restaurant. electronics shop, coffee shop all at your door step. Daycare within walking distance. Park and Recreation facility's across the street from the building. This unit has a great deal to offer. Situated in Rapidly Growing York Region. 1 Parking Spaces available on the property. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6132 Main Street , Whitchurch-Stouffville, L4A 1A6, York |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | EDWARD STREET |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 13.48 | 8.53 | Closet, Window, Ceramic Floor |
| Room 2 | Second | Kitchen | 14.43 | 8.95 | Custom Backsplash, Combined w/Laundry, Ceramic Floor |
| Room 3 | Second | Library | 14.43 | 13.61 | Combined w/Dining, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Apartment |
| Approximate Age: | 100+ |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |