| This charming second-floor unit is part of an exclusive collection within a beautifully preserved heritage residence in the heart of Rosedale. Ideally suited for commuters, the home is just a short walk to the subway, with a Toronto Bike Share station conveniently located right outside. Blending classic character with modern comfort, the unit features a bright, open-concept living and kitchen area highlighted by a large bay window. Two oversized bedrooms offer ample space, generous closets, and additional overhead storage. Dark hardwood flooring runs throughout , adding warmth and elegance. The building is home to a community of working professionals, creating a respectful living environment. Off-site parking is available for an additional $200 per month. Tenant is responsible for Hydro, Gas and Enercare Maintenance Package for furnace. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 26 Elm Avenue , Toronto, M4W 1N3, Toronto |
| Directions/Cross Streets: | Sherborne |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 8.99 | 7.97 | |
| Room 2 | Second | Living Ro | 19.98 | 22.96 | |
| Room 3 | Second | Bedroom | 19.29 | 13.38 | |
| Room 4 | Second | Bedroom 2 | 16.89 | 12.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Other, Ava |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other, Ava |
| Park #2 | |
| Parking Type: | Other |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LENNARD COMMERCIAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |