| Discover the possibilities with this expansive 34.5-acre property offering exceptional exposureand accessibility. Boasting an impressive 2,440 feet of frontage along Highway 35, along withan additional 369 feet on Lightning Point Road, this property provides both visibility andversatility for a variety of future uses.Zoned RG, the property features a registered 911 entrance off Highway 35, as well as anestablished driveway from Lightning Point Road for added convenience. A drilled well is alreadyin place, and a generous building site has been thoughtfully cleared-providing a head start foryour vision.With a rare combination of size, frontage, and existing improvements, this property offers aunique opportunity to create something truly special in a desirable location. |
| Price | $379,000 |
| Taxes: | $693.76 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 6369 Highway 35 N/A , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | SW Corner Hwy.35 & Lightning Point Rd. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Property Features: | Part Cleared, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Somerville |
| Style: | Other |
| Tax: | $693.76 |
| Fireplace: | N |
| Pool: | None |