| Welcome to 35 Cachet Parkway, a rare and luxurious estate residence in Markham's prestigious Cachet community. Nestled on a private one-acre tree-lined lot with 138-ft frontage and 394-ft depth, it sits elegantly back from the street, offering privacy and grandeur. Meticulously renovated throughout, it blends timeless architectural beauty with refined modern finishes to create a residence of distinction. Enter through grand double doors into a breathtaking central foyer, framed by floating staircase with intricate wrought-iron railings. The double-height space is bathed in natural light and anchored by crystal chandelier, setting the tone for the open-concept layout. Wide-plank hardwood flooring, custom millwork, and curated finishes highlight the homes sophisticated style and craftsmanship. One of the most striking areas is the expansive kitchen and formal dining room. Vaulted ceilings and oversized windows frame peaceful backyard views, with walk-out access perfect for indoor-outdoor entertaining. Fully redesigned kitchen features clean lines, oversized island, and seamless flow combining beauty, function, and scale. A bright living room with bay window, elegant family room with backyard views, and richly finished wood-panelled office with fireplace complete the main floor. Upstairs, four spacious bedrooms each offer ensuite bathrooms. The luxurious primary suite includes a spa-inspired six-piece ensuite with heated floor, large walk-in closet, and tranquil sitting area with bay window overlooking the grounds. A secondary staircase leads to the finished lower level with private side entrance. This expansive space includes a wet bar, fireplace, recreation area, second kitchen, bedroom, bathroom, and sauna, ideal for guests or multi-generational living. Thoughtfully designed for elevated living, and minutes from top-ranked schools, golf, and everyday amenities - this is a rare opportunity to own a reimagined estate in one of Markham's most sought-after communities. |
| Price | $3,990,000 |
| Taxes: | $22430.00 |
| Occupancy: | Owner |
| Address: | 35 Cachet Parkway , Markham, L6C 1C5, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Warden Ave & Major MacKenzie Dr E |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.26 | 14.1 | Hardwood Floor, Crown Moulding, Bay Window |
| Room 2 | Main | Dining Ro | 23.29 | 23.29 | Vaulted Ceiling(s), Picture Window, W/O To Patio |
| Room 3 | Main | Kitchen | 22.3 | 14.76 | Centre Island, Stainless Steel Appl, Open Concept |
| Room 4 | Main | Family Ro | 15.09 | 14.1 | Hardwood Floor, B/I Shelves, Overlooks Backyard |
| Room 5 | Main | Library | 22.63 | 14.1 | Fireplace, B/I Bookcase, Panelled |
| Room 6 | Second | Primary B | 23.29 | 15.09 | 6 Pc Ensuite, Walk-In Closet(s), Combined w/Sitting |
| Room 7 | Second | Sitting | 21.32 | 14.1 | Hardwood Floor, Bay Window, Crown Moulding |
| Room 8 | Second | Bedroom 2 | 14.1 | 14.1 | 4 Pc Ensuite, B/I Closet, Overlooks Backyard |
| Room 9 | Second | Bedroom 3 | 16.73 | 14.1 | 4 Pc Ensuite, Double Closet, Overlooks Backyard |
| Room 10 | Second | Bedroom 4 | 16.73 | 14.43 | 3 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 11 | Basement | Recreatio | 26.57 | 14.43 | Wet Bar, Open Concept, Window |
| Room 12 | Basement | Kitchen | 14.1 | 8.86 | Stainless Steel Appl, Backsplash, Eat-in Kitchen |
| Room 13 | Basement | Bedroom | 21.65 | 13.45 | Fireplace, Separate Room, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Park, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON LUCKY PENNY HOMES REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Devil's Elbow |
| Style: | 2-Storey |
| Tax: | $22,430 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |