| Bright and versatile family home with excellent income potential in the heart of Woburn, Toronto. This spacious detached residence offers a separate side entrance to a fully finished basement with two self?contained units, each featuring a full bathroom and kitchen perfect for multi?family living or rental income. A welcoming enclosed front porch provides extra living space that's ideal as a sunroom or informal sitting area. Outside, enjoy a beautifully landscaped private garden with a generous deck Located just moments from TTC transit routes, parks, shopping and amenities, this home blends convenience with community?oriented living. Nearby St. Richard Catholic School, Cedarbrook Public School and Tredway Woodsworth Public School, all within a short walk or quick bus ride. The area is served by a number of green spaces and recreational areas, including Bellamy Ravine Creek Park and Thomson Memorial Park, and Scarborough Town Centre's shops, restaurants and entertainment are just a short distance away. |
| Price | $1,199,000 |
| Taxes: | $4177.64 |
| Occupancy: | Owner |
| Address: | 365 Bellamy Road North , Toronto, M1H 1G1, Toronto |
| Directions/Cross Streets: | Bellamy/Lawrence |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Tax: | $4,177.64 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |