| Proudly owned and meticulously cared for by its original owners. This impressive 4+2 bedroom home, built by Greenpark, features a finished basement with a separate entrance and offers approximately 3,494 square feet. It is ideally situated in the well established Milliken Mills East community of Markham. Showcasing exceptional curb appeal with a three car garage, interlock driveway, landscaped gardens, and a welcoming flagstone porch, the freshly painted home features a grand foyer with circular staircase, formal living and dining rooms, a bright family room with fireplace, a private main floor office, and a sun filled eat-in kitchen with stainless steel appliances, granite counters, and walkout to the backyard patio. The second level includes a spacious primary bedroom with ensuite and ample closets, three additional generous bedrooms, and a 2nd office space, while the recently finished basement with separate entrance offers two bedrooms, 3 piece bathroom, an office, and additional storage. Notable features of the home include most windows updated, metal roof and upgraded and enlarged front door. Complete with a metal roof, updated windows, and beautifully landscaped outdoor space, this home is ideally located within walking distance to Milliken Mills Community Centre and close to top rated schools, parks, shopping, transit, and major highways for convenient access across the GTA. |
| Price | $1,999,000 |
| Taxes: | $7815.10 |
| Occupancy: | Owner |
| Address: | 57 Highglen Avenue , Markham, L3R 8R1, York |
| Directions/Cross Streets: | Kennedy Rd/Highglen Ave |
| Rooms: | 11 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.88 | 12.1 | Picture Window, Vinyl Floor |
| Room 2 | Main | Dining Ro | 15.91 | 12.07 | Vinyl Floor, Window |
| Room 3 | Main | Family Ro | 18.04 | 12.96 | Vinyl Floor, Fireplace, Window |
| Room 4 | Main | Kitchen | 10.82 | 10.33 | Tile Floor, Granite Counters, Window |
| Room 5 | Main | Breakfast | 15.91 | 12.3 | Tile Floor, W/O To Yard, Window |
| Room 6 | Main | Office | 11.35 | 10.86 | Vinyl Floor, Window |
| Room 7 | Main | Laundry | 12.96 | 11.28 | Tile Floor, Access To Garage, Closet |
| Room 8 | Second | Primary B | 28.5 | 12 | Parquet, Walk-In Closet(s), 4 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 13.91 | 12.27 | Parquet, Window, Closet |
| Room 10 | Second | Bedroom 3 | 13.94 | 12.23 | Parquet, Window, Closet |
| Room 11 | Second | Bedroom 4 | 14.27 | 10.04 | Parquet, Window, Closet |
| Room 12 | Second | Sitting | 13.09 | 10.04 | Parquet, Window |
| Room 13 | Basement | Recreatio | 36.83 | 19.09 | Vinyl Floor, Pot Lights, Window |
| Room 14 | Basement | Recreatio | 23.52 | 12.07 | Vinyl Floor, Pot Lights |
| Room 15 | Basement | Bedroom | 19.09 | 11.68 | Vinyl Floor, 3 Pc Ensuite, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS BENCZIK KAVANAGH TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills East |
| Style: | 2-Storey |
| Tax: | $7,815.1 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |