| Executive Ravine Lot Detached Home! This exceptional detached 2-storey residence featuring 6 spacious bedrooms and 6 washrooms!! Set on a premium pie-shaped lot with over 100 feet of width at the rear, this property offers privacy, open views to ravine and pond, and plenty of outdoor space!! The striking brick and stone exterior delivers impressive curb appeal, complemented by a rare 3-car garage. Inside, the main level features a private office/den, elegant formal living and dining rooms, and a bright open-concept family room perfect for everyday living and entertaining. The upgraded family-size kitchen includes granite countertops and a walk-out to the deck, creating a seamless indoor-outdoor flow. The second floor offers 6 generously sized bedrooms and 4 full washrooms, providing both comfort and functionality for a growing family. The fully finished basement with a separate entrance includes 3 additional bedrooms, a full washroom, and a kitchen. Tesla charging ports in the garage. Must see opportunity!! Don't miss!!! |
| Price | $1,689,000 |
| Taxes: | $11238.00 |
| Occupancy: | Owner |
| Address: | 14 Oakhaven Road , Brampton, L6P 2Y3, Peel |
| Directions/Cross Streets: | The Gore Rd & Cottrelle Blvd |
| Rooms: | 17 |
| Bedrooms: | 6 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.58 | 13.97 | Granite Counters, W/O To Deck |
| Room 2 | Main | Breakfast | 17.58 | 13.97 | Family Size Kitchen |
| Room 3 | Main | Family Ro | 18.99 | 13.97 | Open Concept |
| Room 4 | Main | Living Ro | 12.4 | 12 | Open Concept |
| Room 5 | Main | Dining Ro | 14.01 | 12 | Formal Rm, Open Concept |
| Room 6 | Main | Den | 12.99 | 8.99 | Large Window, Combined w/Office |
| Room 7 | Second | Primary B | 21.98 | 14.99 | Walk-In Closet(s), California Shutters |
| Room 8 | Second | Bedroom 2 | 10.99 | 10.99 | Double Closet |
| Room 9 | Second | Bedroom 3 | 13.38 | 10.59 | |
| Room 10 | Second | Bedroom 4 | 15.48 | 11.09 | |
| Room 11 | Second | Bedroom 5 | 12.99 | 11.58 | Large Closet |
| Room 12 | Second | Bedroom | 12.99 | 11.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Basement |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $11,238 |
| Beds: | 6+3 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |