| Triple Net Lease. Looking for a secure, high-exposure property to store equipment or operate your business? This 15-acre site offers exceptional frontage and access directly on Highway 10, ideal for logistics, contractors, and agriculture-related uses. The property features a 16,000 sq. ft. clear-span, 30 foot ceiling heated facility / warehouse with concrete floors, full lighting, 400-amp electrical service, a 14' x 14' drive-in roll-up door, and a standard truck loading dock at the rear. A separate 60' x 35' office building includes multiple private offices, boardroom, reception/lobby, kitchen, washrooms, and ample on-site parking. Additional highlights include a motorized security gate, natural gas, well and septic, and approximately 9-10 acres of usable, level, graveled table land, well-suited for outdoor storage, equipment laydown, and operational yard use. Zoned A2-595, permitting a wide range of uses including (but not limited to): Agriculture-Related Commercial and Industrial Uses, Farm Equipment Storage, Open Storage (Accessory), Nursery & Horticultural Uses, Agri-Tourism, Town-approved Cannabis Production and Processing Facility, On-Farm Diversified Uses, Dwelling Detached & Accessory Apartment. Excellent opportunity for owner-operators , relocation ,or investors seeking scale, exposure, and flexible permitted uses in a strategic corridor! |
| Price | $23 |
| Minimum Rental Term: | 36 |
| Taxes: | $30000.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 20383 Hurontario Street , Caledon, L7K 1W8, Peel |
| Postal Code: | L7K 1W8 |
| Province/State: | Peel |
| Legal Description: | PT LT 25, CON 1 EHS (CALEDON), DES PTS 8 |
| Directions/Cross Streets: | Hurontario St/ Highpoint Sdrd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 18100.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2100 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Greenbelt/Conse |
| Financial Statement: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | N |
| Clear Height Feet: | 30 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 14 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY HARE (PEEL) |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Tax: | $30,000 |
| Fireplace: | N |