| Excellent Location! Safe Neighborhood! Famous Top Ranking Schools - Bur Oak High (AP). Stunning a Few Years New Townhouse. Lots of Upgrades from Builder. End Unit with Lots Windows. Bright, Cozy & Spacious. Good Exposure. Natural Lights Come All Day Long. 10' High Ceiling on Main and 9' High on 3rd Level. Practical Layout. Contemporary Interior Design. Open Concept. Wood Floor Throughout. Modern Kitchen with Centre Island & S/S Appliances. Primary Br With One Her Walk-in Closet + One His Closet + Large 5pc Ensuite + Direct Access to Balcony. Each Level Has at Least One Bath for Comfortable Living. Double Garage With Direct Access Dr to Ground Level. Close to Schools, Markville Mall, Plazas, Restaurants, Hospital, Go Train, YRT, Library. Minutes to Hwy 407, Hwy 7 & Hwy 404. |
| Price | $3,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 36 Armillo Place , Markham, L6E 0V4, York |
| Directions/Cross Streets: | 16th Ave/Mccowan Rd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 10 | Laminate, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 16.99 | 10 | Laminate, Combined w/Living, W/O To Balcony |
| Room 3 | Main | Kitchen | 11.81 | 8 | Ceramic Floor, Modern Kitchen, Centre Island |
| Room 4 | Main | Breakfast | 10 | 8.99 | Laminate, Combined w/Kitchen, Open Concept |
| Room 5 | Main | Family Ro | 16.99 | 10 | Laminate, Large Window, Open Concept |
| Room 6 | Ground | Great Roo | 20.99 | 10 | Laminate, Large Window, Overlooks Frontyard |
| Room 7 | Upper | Primary B | 15.97 | 11.18 | Laminate, 5 Pc Ensuite, His and Hers Closets |
| Room 8 | Upper | Bedroom 2 | 12.99 | 8.4 | Laminate, Window, Closet |
| Room 9 | Upper | Bedroom 3 | 10 | 8.4 | Laminate, Window, Closet |
| Room 10 | Basement | Bedroom 4 | 16.7 | 12.1 | Laminate, 2 Pc Bath, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 2 | Basement |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 2 | Basement |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 2 | Basement |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 2 | Basement |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 2 | Basement |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 2 | Basement |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 2 | Basement |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 2 | Basement |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 2 | Basement |
| Washroom Type 46 | 5 | Upper |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 2 | Basement |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Wismer |
| Style: | 3-Storey |
| Beds: | 3+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |