| Detached four level backsplit home in a desired neighbourhood of Courtice close to amenities. Built in 1987 and 1098sf as per MPAC on the upper two levels. Finished third level. Main floor with an updated kitchen, dining area, and living room with fireplace. Three bedrooms and bathroom on the upper level, fourth bedroom, rec room, and full bathroom on the third level. The basement level has a finished office. The property is sold in "as is, where is" condition with no representation and warranties. |
| Price | $709,900 |
| Taxes: | $5200.73 |
| Occupancy: | Tenant |
| Address: | 3 Devondale Street , Clarington, L1E 1S2, Durham |
| Directions/Cross Streets: | Trulls Road and Nash Road. |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 13.81 | Updated |
| Room 2 | Main | Living Ro | 14.17 | 14.1 | Laminate |
| Room 3 | Main | Dining Ro | 9.81 | 10.33 | Laminate |
| Room 4 | Upper | Primary B | 11.51 | 11.94 | Laminate |
| Room 5 | Upper | Bedroom 2 | 11.48 | 10.86 | Laminate |
| Room 6 | Upper | Bedroom 3 | 11.22 | 10 | Laminate |
| Room 7 | Lower | Recreatio | 11.87 | 18.04 | Laminate |
| Room 8 | Lower | Bedroom | 9.97 | 14.3 | Laminate |
| Room 9 | Basement | Office | 13.68 | 7.51 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | Backsplit 4 |
| Approximate Age: | 31-50 |
| Tax: | $5,200.73 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |