| Great retail location at the front of the mall facing Eagleson. NO FOOD or GROCERY. Idea for retail such as Optical, pharmacy, physio etc. Unit size is 947/sq ft, minimum rent is $32/ft plus operating costs of $19/ft. Total monthly rent is $4,024.75 plus HST. Term is 5yrs plus annual increase equal to CPI. |
| Price | $32 |
| Minimum Rental Term: | 60 |
| Taxes: | $49665.00 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 500 Eagleson Road , Kanata, K2M 1H4, Ottawa |
| Postal Code: | K2M 1H4 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Bridlewood |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 947.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK SAM MOUSSA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Tax: | $49,665 |
| Baths: | 2 |
| Fireplace: | N |