| A rare commercial space is now available for lease in the center of Bourget. What was once the National Bank, this space is available for mixed use commercial rental. This could be a business office space or for a variety of other uses. It is being rented in an ''as is'' condition where the tenant can finish the space (mainly the floor) as they wish, with consultation with the landlord. The large windows let in a lot of natural light. The large vault can be used as a room or for storage. The 2 smaller vaults, located in the back hall and kitchen area are great for storage. All building materials currently located mainly in the vaults, will be removed and the area cleaned prior to occupancy. The total space is approximately 2500 sq ft and the useable area approximately 2200 sq ft. The parking area is located on the north side of the building with parking for 8. This location is a high traffic area, good for business. |
| Price | $2,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $6769.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 3779 Champlain Street , Clarence-Rockland, K0A 1E0, Prescott and Rus |
| Postal Code: | K0A 1E0 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Laval St and Champlain St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 2400.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Tax: | $6,769 |
| Baths: | 1 |
| Fireplace: | N |