| Welcome Home! Discover this well located three-bedroom, one-and-a-half-bath condo townhome nestled in a well-established, family-friendly community, the perfect blend of comfort, convenience, and affordability. Ideally located just two minutes from Highway 401, this home is a dream for commuters and anyone who wants easy access to the city while enjoying the peace of a mature neighbourhood. Step inside and you'll find a bright, open-concept living and dining area that's perfect for both relaxing evenings and entertaining friends. The space is filled with an abundance of natural light, creating a warm and inviting atmosphere. The eat-in kitchen offers plenty of room for family meals and features a walkout to your private backyard, where you can unwind, garden, or enjoy summer barbecues. Upstairs, you'll find three generous bedrooms, each offering comfort and space for the whole family. The part finished basement provides a versatile area, perfect for a rec room, home office, or play space along with extra storage options. With low-maintenance fees, this property offers exceptional value and a worry-free lifestyle. The community is well-maintained and welcoming, surrounded by parks, schools, shopping, and all amenities, everything you need is right at your doorstep. Whether you're a first-time buyer, downsizer, or savvy investor, this home is the perfect opportunity to get into a desirable area that truly has it all. Move in and start enjoying a convenient, comfortable lifestyle today! |
| Price | $499,900 |
| Taxes: | $2957.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 450 Bristol Crescent , Oshawa, L1J 6M3, Durham |
| Postal Code: | L1J 6M3 |
| Province/State: | Durham |
| Directions/Cross Streets: | Laval/Bristol |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.09 | 9.02 | Eat-in Kitchen, Walk-Out, Pantry |
| Room 2 | Main | Living Ro | 22.04 | 9.09 | Open Concept, Combined w/Dining, Laminate |
| Room 3 | Main | Dining Ro | 22.04 | 9.09 | Combined w/Living, Picture Window, Laminate |
| Room 4 | Upper | Primary B | 13.22 | 10 | Walk-In Closet(s), Overlooks Frontyard, Broadloom |
| Room 5 | Upper | Bedroom 2 | 11.02 | 8 | Double Closet, Overlooks Backyard, Laminate |
| Room 6 | Upper | Bedroom 3 | 10.1 | 8.07 | Double Closet, Overlooks Backyard, Laminate |
| Room 7 | Lower | Recreatio | 20.99 | 8.99 | B/I Desk, Closet, Broadloom |
| Room 8 | Lower | Other | 10 | 8.99 | Enamel Sink, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Upper |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Upper |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Upper |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Upper |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Upper |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Tax: | $2,957 |
| Maintenance Fee: | $363.02 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |