| Be the first to live in this brand new, bright, and spacious 2-bedroom, 2-washroom, carpet free legal walk-out basement apartment on a premium lot in the New Story brook Community. Features a modern Gourmet kitchen with centre island, quartz counters, backsplash, large pantry, and brand-new stainless-steel appliances. Primary bedroom includes an ensuite washroom, walk-in closet and large windows. Spacious Living room with large windows. Zebra blinds. Additional highlights: ensuite laundry, and a full walk-out with lots of natural light. Close to shopping, parks, hospital and place of worship. Tenant Pays 30% of Utilities. |
| Price | $1,799 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 114 Rea Drive , Centre Wellington, N1M 0J8, Wellington |
| Directions/Cross Streets: | Beatty Line & Nichol Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Primary B | 10.99 | 12 | Walk-In Closet(s), Vinyl Floor, Large Window |
| Room 2 | Basement | Bathroom | 10.99 | 13.12 | Double Closet, Vinyl Floor, Large Window |
| Room 3 | Basement | Bathroom | 7.97 | 5.08 | Tile Floor |
| Room 4 | Basement | Living Ro | 6.99 | 6 | Large Window, Vinyl Floor |
| Room 5 | Basement | Kitchen | 12 | 14.01 | Tile Floor, Centre Island, Backsplash |
| Room 6 | Basement | Laundry | 4.26 | 6 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Campground, Hospital |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2 1/2 Storey |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |