| C4 Zoned Commercial Property with direct Highway 12 exposure. Two Road frontages, ample parking and a 40X60ft shop with a 1200sq foot mezzanine. Ceiling height of 16' with one tall bay overhead door(16'x10') and a 10'x10' overhead door. This property features updated electrical, new natural gas furnace, 3 phased power converter on site, new vinyl flooring in the mezzanine and an updated bathroom. Immediate possession available. The possibilities are endless with this flexible zoning.*For Additional Property Details Click The Brochure Icon Below* |
| Price | $1,299,000 |
| Taxes: | $12420.81 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22990 Highway N/A , Scugog, L0C 1H0, Durham |
| Postal Code: | L0C 1H0 |
| Province/State: | Durham |
| Legal Description: | PT LT 1, PL88 AND PT RDAL BTN LTS 12 & 1 |
| Directions/Cross Streets: | Scugog Line 14/Highway 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Building Percentage: | T |
| Total Area: | 3600.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1200 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 16 |
| Width Feet: | 10 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Central Air Conditioning: | No |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Tax: | $12,420.81 |
| Fireplace: | N |