Great Location & Brand New 3 Bedrooms + 4 Washrooms Townhouse In Brampton available for sale. floors, and Primary Bedroom with 4pc Ensuite bathroom. New blinds and appliances. Spacious Open Concept Living/Family room, Excellent Kitchen layout With A Walk Out to big balcony on main floor, New Style Flooring Throughout the house, & Convenient ground floor Laundry room. Good size Garage With A Private Driveway, Upgraded Ceilings height on all three. Walking distance to Walmart and Sesquicentennial park. Thousands spent on upgrades ,Hardwood floors, No Carpet. |
Price | $699,000 |
Taxes: | $3301.78 |
Occupancy: | Tenant |
Address: | 383 Inspire Boul , Brampton, L6R 4E4, Peel |
Directions/Cross Streets: | Bramelea Rd & Mayfield Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Family Ro | 20.01 | 11.48 | 2 Pc Bath, Access To Garage, Laundry Sink |
Room 2 | Main | Living Ro | 23.62 | 13.87 | 2 Pc Bath, Balcony, Combined w/Dining |
Room 3 | Main | Kitchen | 17.38 | 13.12 | Stainless Steel Appl, Balcony |
Room 4 | Main | Breakfast | 13.12 | 10.17 | Combined w/Kitchen |
Room 5 | Upper | Primary B | 14.1 | 10.99 | 3 Pc Ensuite, Large Window, Hardwood Floor |
Room 6 | Upper | Bedroom 2 | 10.5 | 9.09 | Window, Closet, Hardwood Floor |
Room 7 | Upper | Bedroom 3 | 9.87 | 9.18 | Window, Closet, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 4 | Upper |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 4 | Upper |
Washroom Type 9 | 4 | Upper |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Ground |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 4 | Upper |
Washroom Type 14 | 4 | Upper |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington North |
Style: | 3-Storey |
Tax: | $3,301.78 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |