| Owner willing to accept 4 to 8 months rental *** Executive Home in secluded neighborhood *** Park like setting with Heated Inground Pool *** Spacious Lot and Driveway *** Walking Distance to Carlton Park and Top Ranking Schools : William Berczy Junior and Unionville High ***Fee Minutes Drive to Hwy 407/404 *** Close to Plazas, First Markham Place, City Hall, Hotels, Churches...*** Renovated Kitchen and Baths *** Walkout Basement with Sauna, Rec Room, Wet Bar, Fireplace ***Short term 4-6 months $5300 short term 6-10 months $5000. | 
| Price | $4,500 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 70 Hemingway Cres , Markham, L3R 2V6, York | 
| Directions/Cross Streets: | warden/ Carlton | 
| Rooms: | 8 | 
| Rooms +: | 2 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 1 | 
| Family Room: | T | 
| Basement: | Full, Walk-Out | 
| Furnished: | Furn | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 14.1 | 12.46 | Formal Rm, Bay Window | 
| Room 2 | Ground | Living Ro | 21.98 | 13.45 | Overlooks Backyard, Fireplace | 
| Room 3 | Ground | Kitchen | 17.71 | 12.46 | W/O To Deck | 
| Room 4 | Ground | Family Ro | 17.38 | 13.78 | W/O To Deck | 
| Room 5 | Second | Primary B | 17.38 | 13.78 | 4 Pc Ensuite, B/I Closet | 
| Room 6 | Second | Primary B | 21.98 | 18.37 | 5 Pc Ensuite, B/I Closet | 
| Room 7 | Second | Bedroom 3 | 12.14 | 10.17 | Semi Ensuite | 
| Room 8 | Second | Bedroom 4 | 12.14 | 9.84 | Semi Ensuite | 
| Room 9 | Basement | Bedroom 5 | 20.01 | 13.12 | Fireplace, W/O To Yard | 
| Room 10 | Basement | Recreatio | 20.66 | 13.45 | |
| Room 11 | Basement | Sitting | 20.01 | 13.78 | B/I Shelves | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 5 | Second | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 2 | Second | 
| Washroom Type 5 | 3 | Basement | 
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 5 | Second | 
| Washroom Type 8 | 4 | Second | 
| Washroom Type 9 | 2 | Second | 
| Washroom Type 10 | 3 | Basement | 
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 5 | Second | 
| Washroom Type 13 | 4 | Second | 
| Washroom Type 14 | 2 | Second | 
| Washroom Type 15 | 3 | Basement | 
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 5 | Second | 
| Washroom Type 18 | 4 | Second | 
| Washroom Type 19 | 2 | Second | 
| Washroom Type 20 | 3 | Basement | 
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 5 | Second | 
| Washroom Type 23 | 4 | Second | 
| Washroom Type 24 | 2 | Second | 
| Washroom Type 25 | 3 | Basement | 
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 5 | Second | 
| Washroom Type 28 | 4 | Second | 
| Washroom Type 29 | 2 | Second | 
| Washroom Type 30 | 3 | Basement | 
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 5 | Second | 
| Washroom Type 33 | 4 | Second | 
| Washroom Type 34 | 2 | Second | 
| Washroom Type 35 | 3 | Basement | 
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 5 | Second | 
| Washroom Type 38 | 4 | Second | 
| Washroom Type 39 | 2 | Second | 
| Washroom Type 40 | 3 | Basement | 
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 5 | Second | 
| Washroom Type 43 | 4 | Second | 
| Washroom Type 44 | 2 | Second | 
| Washroom Type 45 | 3 | Basement | 
| Washroom Type 46 | 2 | Main | 
| Washroom Type 47 | 5 | Second | 
| Washroom Type 48 | 4 | Second | 
| Washroom Type 49 | 2 | Second | 
| Washroom Type 50 | 3 | Basement | 
| Washroom Type 51 | 2 | Main | 
| Washroom Type 52 | 5 | Second | 
| Washroom Type 53 | 4 | Second | 
| Washroom Type 54 | 2 | Second | 
| Washroom Type 55 | 3 | Basement | 
| Washroom Type 56 | 2 | Main | 
| Washroom Type 57 | 5 | Second | 
| Washroom Type 58 | 4 | Second | 
| Washroom Type 59 | 2 | Second | 
| Washroom Type 60 | 3 | Basement | 
| Washroom Type 61 | 2 | Main | 
| Washroom Type 62 | 5 | Second | 
| Washroom Type 63 | 4 | Second | 
| Washroom Type 64 | 2 | Second | 
| Washroom Type 65 | 3 | Basement | 
| Total Area: | 0.00 | 
| Approximatly Age: | 16-30 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 6 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Pool: | Inground | 
| Laundry Access: | Laundry Room | 
| Approximatly Age: | 16-30 | 
| Approximatly Square Footage: | 2500-3000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Utilities-Cable: | A | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| EXP REALTY | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Markham | 
| Neighbourhood: | Unionville | 
| Style: | 2-Storey | 
| Approximate Age: | 16-30 | 
| Beds: | 4+1 | 
| Baths: | 5 | 
| Fireplace: | Y | 
| Pool: | Inground |