| Rare and Stunning Corner Freehold Townhome In Cornell, Best Model on Bur Oak !!This beautifully updated 2 bedroom + den, 2.5 bath freehold townhouse offers the largest floor plan of its kind, perfectly positioned on a premium corner lot with pond and Rouge National Urban Park views. Filled with sunshine and natural light throughout, the home features an open-concept layout and a versatile main floor room ideal as a home office, or third bedroom. Recently refreshed with over $20,000 in improvements, including new flooring, carpeting, appliances, window panes, garage door, lighting, and landscaping, the property is move-in ready. Located in the heart of family-friendly Cornell, you'll enjoy top-rated schools, parks, splash pads, sports facilities, and the Cornell Community Centre with library and indoor pool. Convenient access to Cornell Bus/GO Terminal, Mount Joy GO Station, Markham Stouffville Hospital, shops, restaurants, Hwy 407, and the historic Main Streets of Markham, Unionville, and Stouffville ensure effortless living. Don't miss the chance to own this exceptional corner townhouse, where elegance, abundant light, and a prime Cornell location come together. Property is virtually staged. |
| Price | $898,000 |
| Taxes: | $3753.49 |
| Occupancy: | Vacant |
| Address: | 2495 Bur Oak Avenue , Markham, L6B 1E9, York |
| Directions/Cross Streets: | Bur Oak/ Ninth Line |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 8.43 | 8.66 | Vinyl Floor, Window Floor to Ceil |
| Room 2 | Main | Powder Ro | 3 Pc Bath, Tile Floor | ||
| Room 3 | Main | Living Ro | 9.25 | 15.84 | Vinyl Floor, Open Concept, W/O To Garage |
| Room 4 | Second | Family Ro | 14.66 | 24.24 | Open Concept, Vinyl Floor |
| Room 5 | Second | Dining Ro | 14.66 | 24.24 | Open Concept, Vinyl Floor |
| Room 6 | Second | Kitchen | 14.66 | 12.23 | Tile Floor, Eat-in Kitchen, W/O To Terrace |
| Room 7 | Third | Primary B | 14.01 | 10.5 | Broadloom, Closet, 4 Pc Ensuite |
| Room 8 | Third | Bedroom 2 | 14.01 | 11.25 | Broadloom, Closet, 3 Pc Ensuite |
| Room 9 | Basement | Recreatio | 14.17 | 22.99 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,753.49 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |