| Welcome to this beautifully renovated 2+1bedroom (3rd bedroom ready) townhouse in the heart of Markham, ideal for first-time home buyers looking for comfort, convenience, and peace of mind. Nestled in a quiet, family-friendly neighborhood, the home features front-facing visitor parking, a private garage, and tree-lined surroundings that create a warm and inviting atmosphere. Inside, the property has been fully renovated, including a modern bathroom upgraded in 2024. The same year, the entire townhouse complex received new roofing and topped-up attic insulation, offering buyers long-term reliability and reduced maintenance worries. The finished basement adds valuable living space and can easily be transformed into a private gym, home office, guest suite, or media room - offering flexibility for every lifestyle. With its thoughtful upgrades, move-in ready condition, and strong community setting, this townhouse is a rare opportunity in Markham. Whether you're starting a family or searching for a quiet retreat, this home combines modern updates with everyday practicality. Details: 2024 new roofing, with 10 yrs warranty $5k , Renovated main bath $12k 2023 New zebra blinds $2k, Furnace $8k, heat pump, tankless water heater (rental), central humidifier , New paint, **2022 Professional Installed engineered flooring and starircare $23k, ** pot lights , 2021 New washer & dryer, electric range, dishwasher. 2020 kitchen cabinets refacing + new cabinets + backsplash + new range hood installed by Home Depot $12k *Soft water system installed since move-in - now upgraded to the second unit. The plumbing and appliances have been well maintained and in excellent condition.** The Attic insulation was thickened to keep the house extra warm and more energy efficient.* |
| Price | $880,000 |
| Taxes: | $3731.46 |
| Occupancy: | Owner |
| Address: | 759 Cornell Rouge Boulevard , Markham, L6B 0K2, York |
| Directions/Cross Streets: | Cornell Rouge Blvd/16th Ave |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.28 | 17.48 | Large Window, Open Concept |
| Room 2 | Main | Kitchen | 12.2 | 12 | Large Window, Open Concept |
| Room 3 | Second | Bedroom | 12.2 | 14.01 | Large Window, Pot Lights |
| Room 4 | Second | Primary B | 12 | 16.01 | Large Window, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 KING`S QUAY REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Tax: | $3,731.46 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |