| **Your search in Angus Glen ends here** Nestled on one of Angus Glens most sought-after tree-lined boulevards. This original-owner home (South-to-North Facing Orientation) has been lovingly cared and showcases pride of ownership throughout.** Nearly 5000 SQ FT Living Space with 3786 SQ FT Above Ground.** **Additional 4 Parking Spots in D/W, 6 Spots in Total.** The spacious lot features an impressive deep backyard and professionally landscaped front and rear gardens, with significant investment made to create a serene outdoor retreat. Step inside to a grand foyer and huge living room with soaring double-height ceilings, setting the tone for the elegant and functional layout that follows. 9 Ft Ceiling Height combined with 18 Ft Ceiling in Living room and Foyer. **Professionally finished basement with approx. $100,000 in upgrades while the owner has spent $200,000 upgrading the whole property**. New roof (2023)New furnace (2025)Water softener system, Front & backyard interlock (2023) Custom deck, Fresh interior paint (Sept 2025) Upgraded black front railings (Sept 2025) Automatic Sprinkler System (Front & Backyards) & Extensive Backyard Lighting (Commercial Grade Installation) This home combines timeless architecture with modern comfort. Located in the catchment of Pierre Elliot High School and St. Augustine Catholic High School top rated schools, , and steps to Angus Glen Golf Club, community centres, parks, and transit, this residence delivers both lifestyle and long-term value. |
| Price | $2,449,000 |
| Taxes: | $9306.70 |
| Occupancy: | Vacant |
| Address: | 24 Port Rush Trail , Markham, L6C 2A1, York |
| Directions/Cross Streets: | Major Mackenzie Dr / Kennedy Rd |
| Rooms: | 13 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.35 | 15.12 | Pot Lights, Vaulted Ceiling(s), Large Window |
| Room 2 | Main | Dining Ro | 16.33 | 12.89 | Pot Lights, Large Window |
| Room 3 | Main | Kitchen | 24.44 | 13.19 | Updated, Centre Island, B/I Appliances |
| Room 4 | Main | Family Ro | 11.87 | 11.45 | Fireplace, Pot Lights |
| Room 5 | Second | Primary B | 16.76 | 16.1 | 5 Pc Ensuite, W/O To Balcony, Large Window |
| Room 6 | Second | Bedroom 2 | 13.42 | 11.32 | Large Window, Pot Lights, Double Closet |
| Room 7 | Second | Bedroom 3 | 12.14 | 11.38 | Double Closet, Pot Lights, Large Window |
| Room 8 | Second | Bedroom 4 | 11.48 | 10.89 | Large Window, Pot Lights |
| Room 9 | Basement | Recreatio | 4 Pc Ensuite, Laminate, Pot Lights | ||
| Room 10 | Upper | Bedroom | 20.14 | 20.8 | 2 Pc Ensuite, Combined w/Office, Double Closet |
| Room 11 | Basement | Laundry | 7.12 | 7.05 | Laundry Sink, Pot Lights |
| Room 12 | Basement | Recreatio | 11.61 | 10.33 | Pot Lights, 2 Pc Ensuite |
| Room 13 | Basement | Living Ro | 23.62 | 12.33 | Combined w/Kitchen, B/I Fridge, Bar Sink |
| Room 14 | Basement | Game Room | 18.37 | 13.05 | B/I Bookcase, Pot Lights |
| Room 15 | Basement | Utility R | 8.86 | 5.35 | Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Upper |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 2 | Ground |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Upper |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 2 | Ground |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Upper |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 2 | Ground |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Upper |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 2 | Ground |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Upper |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 2 | Ground |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Upper |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 2 | Ground |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Upper |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 2 | Ground |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Upper |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 2 | Ground |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Upper |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 2 | Ground |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Upper |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 2 | Ground |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| T-ONE GROUP REALTY INC., |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Angus Glen |
| Style: | 2-Storey |
| Tax: | $9,306.7 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |