| Luxury Living in Prestigious Buttonville Hamlet! Rare 4+1 Bedroom, 5 Bathroom Executive Townhome With Walk-Out Basement To A Private Backyard Oasis. Closing to 4000 Sqft Of Finished Luxury (2948+808), Featuring 10 Ft Ceilings On Main & 9 Ft On Upper Levels.This Designer Home Showcases 2 Master Suites + Private Elevator Perfect For Multi-Generational Families. Sun-Filled Open Concept Living & Dining With Floor-To-Ceiling Windows, Engineered Hardwood Floors & Direct Walkout To A Scenic Yard. Gourmet Chefs Kitchen W/ High-End Built-In Appliances, Gas Cooktop, Quartz Counters & Custom Cabinetry.Builder Upgrades Throughout: Custom Iron Pickets With Oak Stairs, Elegant Finishes, Direct Garage Access. Fully Finished Basement With Rec Room, Bedroom & 3-Pc Bath.Prime Location Just Minutes To Hwy 404/407, Top Ranking Schools (St. Augustine Catholic H.S. & St. Justin Martyr Catholic Elementary School&Unionville H.S.), Unionville Main St, GO Station, T&T, Parks, Restaurants & All Amenities.This Home Is The Perfect Blend Of Luxury, Functionality & Location Dont Miss This Rare Opportunity! |
| Price | $1,690,000 |
| Taxes: | $7605.00 |
| Occupancy: | Vacant |
| Address: | 8 Yans Way , Markham, L3R 0J8, York |
| Directions/Cross Streets: | Woodbine/South of 16th |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.79 | 12 | Open Concept, W/O To Deck, Hardwood Floor |
| Room 2 | Main | Dining Ro | 18.79 | 10.59 | Combined w/Great Rm, Ceramic Floor, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 18.79 | 8.3 | Centre Island, Quartz Counter |
| Room 4 | Second | Primary B | 12.99 | 16.99 | His and Hers Closets, Hardwood Floor, 5 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 9.18 | 14.6 | Walk-In Closet(s), Hardwood Floor, Large Window |
| Room 6 | Second | Bedroom 3 | 8.99 | 12 | Double Closet, Hardwood Floor |
| Room 7 | Third | Primary B | 12 | 20.6 | His and Hers Closets, W/O To Balcony, 4 Pc Ensuite |
| Room 8 | Third | Loft | 10.4 | 24.01 | Hardwood Floor |
| Room 9 | Second | Laundry | 3.28 | 3.28 | |
| Room 10 | Main | Mud Room | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Ravine, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Buttonville |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,605 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |