| This prime location Markham village spacious 4 bed detached home is in need of some care and attention and is perfect for someone wanting to put their own touch on it's great floor plan. Situated on a beautiful tree lined street it features a large dining room, open plan living room, separate family room and eat in kitchen with a walkout to the peaceful backyard with a large deck. Upstairs features 4 large bedrooms and a sitting room overlooking the quiet backyard. The primary bedroom includes a walk in closet and ensuite bathroom and access to the sitting room. This home has an ideal layout for your family and is situated steps to highly rated schools, grocery stores, shops and restaurants including busy Main St Markham where you will find lots to do. You also have easy access to the Go, busses, highways and the 407. |
| Price | $1,190,000 |
| Taxes: | $5441.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22 Larkin Avenue , Markham, L3P 4R3, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | 16th Ave & Markham Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 9.94 | Hardwood Floor, Separate Room, Open Concept |
| Room 2 | Main | Dining Ro | 14.83 | 10.53 | Hardwood Floor, Separate Room |
| Room 3 | Main | Kitchen | 20.11 | 15.48 | Eat-in Kitchen, Tile Floor, Quartz Counter |
| Room 4 | Main | Family Ro | 19.45 | 10.76 | Fireplace, Broadloom |
| Room 5 | Second | Primary B | 17.42 | 12.66 | Walk-In Closet(s), 5 Pc Ensuite, Broadloom |
| Room 6 | Second | Bedroom 2 | 13.58 | 9.64 | Broadloom, B/I Closet |
| Room 7 | Second | Bedroom 2 | 16.47 | 9.94 | Broadloom, B/I Closet |
| Room 8 | Second | Bedroom 3 | 10.07 | 8.76 | Broadloom, B/I Closet |
| Room 9 | Second | Sitting | 16.47 | 8.53 | Overlooks Backyard, Broadloom |
| Room 10 | Main | Laundry | 10.5 | 12.46 | Tile Floor, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Markham Village |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,441 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |