| Move-in Ready Freehold Semi-Detached With Finished Basement In The Prestigious Cornell Park Community! Bright, Open-Concept Kitchen With A Spacious Eating Area! Walk Out To The Deck, Perfect For BBQs! 9 ceilings Main Floor! With Cozy Family Room, Roof 2022, 5-minute Walk To Markham Stouffville Hospital, Across From Beautiful Parkette, Schools, 2-Minutes To Hwy 407, Shopping And More, This Home Is A Must-See. |
| Price | $999,900 |
| Taxes: | $3564.00 |
| Occupancy: | Owner |
| Address: | 14 Milroy Lane , Markham, L6B 1B5, York |
| Directions/Cross Streets: | Hwy 7/ Ninth Line |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 18.01 | 15.88 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 2 | Ground | Living Ro | 18.01 | 15.88 | Hardwood Floor, Combined w/Dining, W/O To Patio |
| Room 3 | Ground | Kitchen | 14.01 | 12.46 | Ceramic Floor, Stainless Steel Appl |
| Room 4 | Second | Primary B | 16.04 | 14.63 | 3 Pc Bath, Broadloom, Double Closet |
| Room 5 | Ground | Breakfast | 15.88 | 10.33 | Ceramic Floor, W/O To Deck, Eat-in Kitchen |
| Room 6 | Second | Bedroom 2 | 10.23 | 8.89 | Broadloom, Closet |
| Room 7 | Second | Bedroom 3 | 11.58 | 10.79 | Broadloom, Closet |
| Room 8 | Basement | Recreatio | 18.34 | 15.32 | Pot Lights, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 3 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 3 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 3 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 3 | Upper |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 3 | Upper |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 3 | Upper |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 3 | Upper |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 3 | Upper |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 3 | Upper |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 3 | Upper |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 3 | Upper |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,564 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |