| Elegant, *Solid, Full Brick Forest Hill Detached Home* Hi-Ceilinged Contemporarily Laid Out, Close To Golf Course, * Spacious & Sun Filled Home For Your Comfort, Nice & Quiet Neighborhood, Separate Entrance To The Basement With two separate units with Laundry. |
| Price | $1,599,000 |
| Taxes: | $6720.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6 Rouge Fairway Street , Markham, L3S 4H5, York |
| Directions/Cross Streets: | Markham Rd/ 14th Ave |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 28.86 | 10.82 | Hardwood Floor, Combined w/Dining, Bay Window |
| Room 2 | Ground | Dining Ro | 28.86 | 10.82 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Ground | Kitchen | 18.37 | 11.48 | Ceramic Floor, Centre Island, W/O To Yard |
| Room 4 | Ground | Family Ro | 18.04 | 11.48 | Hardwood Floor, Open Concept, Gas Fireplace |
| Room 5 | Ground | Laundry | 5.28 | 7.12 | Ceramic Floor, Access To Garage |
| Room 6 | Second | Primary B | 14.43 | 12.46 | Broadloom, 5 Pc Ensuite, His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 14.43 | 10.82 | Broadloom, 4 Pc Ensuite, Window |
| Room 8 | Second | Bedroom 3 | 12.46 | 10.82 | Broadloom, 4 Pc Ensuite, Window |
| Room 9 | Second | Bedroom 4 | 12.46 | 11.81 | Broadloom, 4 Pc Ensuite, His and Hers Closets |
| Room 10 | Second | Sitting | 6.82 | 10.82 | Hardwood Floor, Window |
| Room 11 | Basement | Recreatio | 11.22 | 13.35 | Laminate, Open Concept |
| Room 12 | Basement | Bedroom | 11.22 | 13.35 | Laminate, 3 Pc Ensuite |
| Room 13 | Basement | Bedroom | 10.27 | 12.73 | Laminate, 3 Pc Ensuite |
| Room 14 | Basement | Kitchen | 6.23 | 12.23 | Ceramic Floor |
| Room 15 | Basement | Laundry | 4.92 | 10 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Rouge Fairways |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,720 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |