| Brand new modern detached home by Minto nestled in highly sought after Angus Glen Community. Sun-soaked corner lot w/open concept design. 10ft ceiling on main. Solid hardwood floor on main & oak stairs. Gas fireplace in Family room. Trendy white modern kitchen w/stainless steel appliances, large centre island, quartz counter & backsplash. Custom size sliding door from breakfast area to backyard. Office at corner can be guest room. Laundry in mudroom close by garage. 4 large bedrooms w/two ensuite bathrooms. Mins drive to grocery stores, restaurants, banks, angus glen golf club & community centre. Surrounded by top schools (buttonville PS, pierre elliott trudeau high school, unionville HS & St Augstine Catholic HS) |
| Price | $2,118,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 78 Meizhou Avenue , Markham, L3R 0P1, York |
| Directions/Cross Streets: | 16th & Kennedy |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | Tile Floor | ||
| Room 2 | Ground | Family Ro | 14.5 | 11.64 | Hardwood Floor, Fireplace, Open Concept |
| Room 3 | Ground | Dining Ro | 15.48 | 9.97 | Hardwood Floor, Large Window, Open Concept |
| Room 4 | Ground | Kitchen | 10.99 | 9.97 | Tile Floor, Centre Island, Stainless Steel Appl |
| Room 5 | Ground | Breakfast | 10.99 | 9.97 | Tile Floor, Sliding Doors, W/O To Yard |
| Room 6 | Ground | Office | 9.25 | 9.97 | Hardwood Floor, Large Window |
| Room 7 | Second | Primary B | 12.82 | 18.99 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 8 | Second | Bedroom 2 | 14.56 | 17.22 | 4 Pc Ensuite, Double Closet, W/O To Patio |
| Room 9 | Second | Bedroom 3 | 10.56 | 11.48 | Large Window, Double Closet |
| Room 10 | Second | Bedroom 4 | 11.48 | 11.48 | Large Window, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Angus Glen |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |