| absolute fantastic opportunity to start your own multi-service business. currently doing jewelry business. Located on the ground floor of the very busy Westwood Square Mall, Unit enjoys busy foot fall and visibility. Surrounded by major banks, Food court, restaurants, Tim Hortons, Shoppers Drug Mart, LCBO, Fit4Less Gym, and the Westwood Square Bus Terminal. Close to a high-density residential area and open 7 days a week, this location offers strong customer potential and steady income opportunity. |
| Price | $359,000 |
| Taxes: | $1906.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 7215 GOREWAY Drive , Mississauga, L4T 0B4, Peel |
| Postal Code: | L4T 0B4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Goreway/Derry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 190.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Tax: | $1,906 |
| Fireplace: | N |